Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | api_enrollement_export | /api/enrollement/export | Path does not match |
| 19 | api_export_agent_sante | /api/agent_sante/export | Path does not match |
| 20 | api_vaccine_export | /api/vaccine/export | Path does not match |
| 21 | api_history_vaccination_export | /api/history-vaccination/export | Path does not match |
| 22 | export_centre_sante_excel | /api/centre-sante/export | Path does not match |
| 23 | app_export_find_children_by_month | /api/export/calendar/find-children-by-month/{month}/{year} | Path does not match |
| 24 | app_export_find_children_around_date | /api/export/calendar/find-children-around-date/{day}/{month}/{year} | Path does not match |
| 25 | app_export_find_children_between_dates | /api/export/calendar/find-children-between-dates | Path does not match |
| 26 | api_export_vaccination_history_list | /api/export/vaccination/history/enrollement/{id} | Path does not match |
| 27 | app_home | / | Path does not match |
| 28 | app_list_parents | /list-parents | Path does not match |
| 29 | api_stats_enrollements_monthly | /api/stats/enrollements-monthly | Path does not match |
| 30 | api_stats_payment_status | /api/stats/payment-status | Path does not match |
| 31 | api_stats_enrollment_types | /api/stats/enrollment-types | Path does not match |
| 32 | api_stats_vaccination_centers_count | /api/stats/vaccination-centers/count | Path does not match |
| 33 | api_stats_enrollement_count | /api/stats/enrollement/count | Path does not match |
| 34 | api_stats_vaccinations_completed | /api/stats/vaccinations/completed | Path does not match |
| 35 | api_stats_vaccinations_due_count | /api/stats/vaccinations-due/count | Path does not match |
| 36 | api_enrollements_last_paid | /api/enrollements/last-paid | Path does not match |
| 37 | app_list_enrollement | /enrollements | Path does not match |
| 38 | app_create_parents | /add-parents | Path does not match |
| 39 | api_parents_list | /api/parents | Path does not match |
| 40 | api_enrollement_detail | /api/enrollement/detail/{id} | Path does not match |
| 41 | api_enrollement_list | /api/enrollement | Path does not match |
| 42 | app_list_centre_sante | /list-centre-sante | Path does not match |
| 43 | app_list_calendrier_vaccinale | /calendrier-vaccinale | Path does not match |
| 44 | app_list_agent_sante | /list-agent-sante | Path does not match |
| 45 | app_add_centre_sante | /add-centre-sante | Path does not match |
| 46 | app_add_enrollement | /add-enrollement | Path does not match |
| 47 | app_edit_enrollement | /edit-enrollement/{id} | Path does not match |
| 48 | app_add_agent_sante | /add-agent-sante | Path does not match |
| 49 | app_edit_agent_sante | /edit-agent-sante/{id} | Path does not match |
| 50 | app_enrollement_detail_id | /enrollement/{id} | Path does not match |
| 51 | app_agent_sante_detail_id | /agent-sante/detail/{id} | Path does not match |
| 52 | app_enrollement_delete_id | /enrollement/delete/{id} | Path does not match |
| 53 | api_enrollement_history_delete | /api/enrollement/delete/{id} | Path does not match |
| 54 | api_agent_sante_delete | /api/agent-sante/delete/{id} | Path does not match |
| 55 | vaccination_create_event | /api/vaccination/create_event | Path does not match |
| 56 | api_vaccination_event_list | /api/vaccination/event/enrollement/{id} | Path does not match |
| 57 | api_agent_sante_detail | /api/agent-sante/detail/{id} | Path does not match |
| 58 | api_centre_sante_list | /api/centre-sante | Path does not match |
| 59 | api_list_agent_sante | /api/agent_sante | Path does not match |
| 60 | delete_payment_file | /delete-payment-file/{id} | Path does not match |
| 61 | api_upload_avatar_child | /api/enrollements/{id}/upload-photo | Path does not match |
| 62 | api_agent_sante_upload_avatar_child | /api/agent-sante/{id}/upload-photo | Path does not match |
| 63 | api_centre_sante_delete | /api/centre-sante/delete/{id} | Path does not match |
| 64 | app_vaccination_center_edit | /centre-sante/{id}/edit | Path does not match |
| 65 | app_list_paiements | /list-paiement | Path does not match |
| 66 | api_paiement_list | /api/paiement/list | Path does not match |
| 67 | app_paiement_total | /api/paiements/total | Path does not match |
| 68 | api_enrollements_payment_stats | /api/enrollements/payment-stats | Path does not match |
| 69 | api_enrollement_search | /api/enrollements/search | Path does not match |
| 70 | api_agent_sante_count_vaccination | /api/agent-sante/count-vaccination/{id} | Path does not match |
| 71 | api_agent_sante_vaccinated_children_count | /api/agent-sante/vaccinated-children/count/{id} | Path does not match |
| 72 | api_enrollements_by_commune | /api/enrollements/by-commune | Path does not match |
| 73 | api_die_child_create | /api/die-child/create | Path does not match |
| 74 | api_die_child_delete | /api/die_children/{id} | Path does not match |
| 75 | app_list_enfant_decede | /list-enfant-decede | Path does not match |
| 76 | app_settings | /settings | Path does not match |
| 77 | app_settings_add_permission | /settings/add/permission | Path does not match |
| 78 | app_settings_add_roles | /settings/add/roles | Path does not match |
| 79 | api_permission_list | /api/permission/list | Path does not match |
| 80 | api_role_settings_list | /api/role-settings/list | Path does not match |
| 81 | api_user_settings_list | /api/user-settings/list | Path does not match |
| 82 | api_die_child_index | /api/die-children | Path does not match |
| 83 | app_admin_settings_add_user | /admin/settings/add/user | Path does not match |
| 84 | admin_custom_role_permissions | /admin/custom-role/{id}/permissions | Path does not match |
| 85 | api_user_profile | /api/user/profile | Path does not match |
| 86 | api_user_profile_update | /api/user/profile | Path does not match |
| 87 | app_admin_settings_edit_permission | /admin/settings/edit/permission/{id} | Path does not match |
| 88 | app_admin_settings_edit_role | /admin/settings/edit/role/{id} | Path does not match |
| 89 | app_admin_settings_edit_user_id | /admin/settings/edit/user/{id} | Path does not match |
| 90 | api_permission_delete | /api/permissions/delete/{id} | Path does not match |
| 91 | api_custom_roles_delete | /api/custom-roles/delete/{id} | Path does not match |
| 92 | api_user_delete | /api/user/delete/{id} | Path does not match |
| 93 | app_register | /register | Path does not match |
| 94 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.